Developed products/Awards Received

Developed ProductsAwards Received
| Dec. 1950 | "Konan 16" the small camera for amateurs | ![]() |
| Jun. 1954 | "Handheld Copy Device" the microfilming system | |
| Sep. 1955 | "Balloon Camera", mounted on the observation balloon of Kansai Cosmic-ray Research Group | ![]() |
| Sep. 1956 | "Wilson Chamber Measuring Camera"the automatic recording camera | |
| "Stereo Automatic Photographic Device" Joint study with Disaster Prevention Research Institute Kyoto University | ||
| "Special Automatic Photographic Device for Experiment of Reclamation of Ariake Bay" Joint study with Nagasaki Marine Observatory | ||
| "Continuous Shooting Device for Radiation Monitor" Joint study with Tokai Research and Development Center Nuclear Science Research Institute | ||
| "Automatic Meteor Shooting Device" Joint study with Tokyo Astronomical Observatory. | ||
| "Radar camera" Joint study with Kobe University of Mercantile Marine | ||
| Sep. 1957 | "Marine Camera for Deep-Sea Shooting" Joint study with Asahi Shinbun | |
| Aug. 1958 | "Handheld Compact Fundus Camera" developed and manufacturing controlled | ![]() |
| "Medical Binocular Operation Microscope" developed and manufacturing controlled | ||
| "Cardiography Recording Device" developed and manufacturing controlled | ||
| "Coaxial Head Light" developed and manufacturing controlled | ||
| Nov. 1959 | Magazine for 8-mm VCR "Single 8 system" Researched and developed commissioned by Fuji Film Corporation | |
| Aug. 1960 | "Electro Fax Copy Machine" The electrophotographic system | |
| Dec. 1961 | "50x Projector for Shipbuilding" Jointly developed with Mitsubishi Heavy Industries Ltd. and Fuji Film Corporation. | |
| Jul. 1962 | "Air Pollution Measuring Equipment" Air pollution was measured at Tokyo Meteorological Laboratory | |
| Sep. 1962 | "EPM System" Electronic Photography Ruling System | ![]() |
| May. 1963 | "Fimera" The first single use camera | ![]() |
| Nov. 1967 | "Spiral TV for Observation in Tube" ITV System for Examination and Observation | |
| Jul.1968 | "Camera for Lenticular Stereo" Publication printing device | |
| Feb. 1970 | "Embroidery Robot" Electronically Automated control device for sewing machine | |
| Mar. 1972 | "Automatic Marking System" The automated system for inspection and measurement of the flaw of materials, such as steel | |
| Nov. 1974 | "Inspection System for Use in Iron Mills", which has a human eye function | |
| Jul. 1975 | "K Series" Operation Microscope for medical use | ![]() |
| Nov. 1976 | Equipments for professional photographer | |
| Mar. 1977 | "RAM Marker" The maintenance free Automatic Marking System | |
| Mar. 1978 | "Fundus Perimeter" | |
| Sep. 1979 | "Specular Microscope" for observation of endothelium | ![]() |
| Oct. 1979 | "Fundus Haploscope" Strabismus/ Amblyopia Inspection System | ![]() |
| Jul. 1981 | "CORACER" Color Scanner and Setter | |
| Sep. 1983 | "Hydromicroscope" Jointly developed withSuntory Ltd. | |
| Aug. 1984 | Operation microscope "CLM" | |
| Oct. 1985 | "Clinical Specular Microscope 500, 580"Operation Microscope | |
| Apr. 1987 | "Cell Analysis System" | |
| "Portable Operation Microscope POM-50" | ||
| Jul. 1988 | "Operation Microscope 700, 700S Series" | |
| Mar. 1989 | "Specular Microscope 385" | |
| May. 1989 | "Specular Microscope 3300" | |
| Sep. 1989 | "IR Video ENG System" for eye movement analyzation | |
| May. 1990 | "Specular Microscope 5500" | |
| Jun. 1990 | "Ophthalight" Operation Microscope for ophthalmology use | |
| "KC-2001 Series" Full Automatic Cell Analysis System | ||
| Aug. 1993 | "Heat Resistant Marking System" | |
| Oct. 1993 | "Noncon ROBO", "Noncon ROBO CA" Non Contact Specular Microscope | ![]() |
| Jul.1995 | "Konan Operation Microscope 300 Series" | |
| Jun. 1996 | Konan full Automatic Cell Analysis System "KC-2300 Series" | |
| Apr. 1997 | Specular Microscope "Noncon ROBO PACHY" | ![]() |
| Oct. 1997 | "Donor Analyzer" for examinations of the status of cornea for transplantation | |
| May. 1998 | "KC-3000 Series" Konan full Automatic Cell Analysis System | |
| Aug. 1998 | Eye bank Specular Microscope "KeratoAnalyzer EKA-98" | |
| Sep. 1999 | "Portable Operation Microscope POM-50II" | |
| Jan. 2001 | Specular Microscope "CA-II SP-8800 /SP-6600" | |
| Jul. 2001 | Specular Microscope "CC-5000" CellChek Series | ![]() |
| Jun. 2004 | Specular Microscope "FA-3509" Noncon ROBO Series | ![]() |
| Mar. 2007 | Portable operation microscope "LOM Series" | |
| Aug. 2007 | Specular Microscope "NSP-7700/NSP-9900" Noncon ROBO Series | |
| Apr. 2008 | Anterior Camera "KATS 1000" | |
| Oct. 2010 | Eye Bank Specular Microscope "KeratoAnalyzer EKA-10" | ![]() |
| Aug. 2012 | Specular Microscope "CellChek Plus" | ![]() |
| Sep. 2014 | Specular Microscope "CellChek SL" | ![]() |
| Nov. 2015 | Specular Microscope for Donor Cornea "CellChek D", "CellChek D PLUS" | ![]() |
| Feb. 2017 | Specular Microscope "CellChek C" | ![]() |
| Jun. 2017 | "Portable Operation Microscope POM-50III" | |
| Aug. 2018 | Specular Microscope "CellChek X8" | |
| Jan. 2020 | Specular Microscope "CellChek 20" | ![]() |
| 1950 | Received the President of Invention Association Award for "a camera that requires minimal preparation." | |
| 1958 | Gakan Nishimura received the Science Award from the Hyogo Prefectural Government for "distinguishable research and manufacture of an academic camera." | |
| 1962 | Gakan Nishimura received the Minister of State for Science and Technology Award (the 4th commendation for deserving persons in the field of science and technology) for "research and development of a special camera." | |
| 1964 | Yoshizo Ikegami received the 16th Mainichi Industrial Technology Award "for the electronic photography ruling method." | |
| 1969 | Yoshizo Ikegami received the Science Award from the Hyogo Prefectural Government for "the joint development of the electronic photography ruling method." | |
| 1970 | Yoshizo Ikegami received the Minister of State for Science and Technology Award (the 12th commendation for deserving persons in the field of science electronic photography) for "the development of electronic photography ruling method." | |
| 1971 | Yoshizo Ikegami received the Imperial Award of Invention (covering inventions devised throughout Japan) for "the EPM System, etc." | |
| Yoshizo Ikegami received the Medal of Honor with Purple Ribbon. | ![]() |
|
| 1975 | Harumi Tanaka received the Director of Osaka Regional Bureau of International Trade and Industry Award (covering inventions devised in the Kinki area) for "the development of a compact camera." | |
| 1976 | Harumi Tanaka received the Science Award from the Hyogo Prefectural Government for "the research and development of a compact camera." | |
| Harumi Tanaka received the Medal of Honor with Yellow Ribbon. | ||
| 1984 | Masakazu Nagai received the Contemporary Master of Craftsman (Award from the Ministry of Labor) | |
| 1985 | Kuniomi Abe received the Science Award from the Hyogo Prefectural Government for "Corneal Photographing System in wide field." | |
| 1987 | Kuniomi Abe received the Encouragement Award from the Commissioner of Patents for "Corneal Photographing System" | |
| 1988 | Kuniomi Abe received the Prize of the President of the Japan chamber of Commerce and Industry for "Corneal Photographing System in wide field." | |
| 1999 | Yoshizo Ikegami received the Award from the Commissioner of Patents for "Corneal Photographing System" | |
| 2001 | Tatsuya Kasahara received the Ministry of Small and Medium Enterprise Agency Encouragement Award for for "Corneal Endothelial Analyzing" | |
| 2002 | Tatsuya Kasahara received the Science Award from the Hyogo Prefectural Government for "Corneal Endothelial Analyzing" | |
| Tatsuya Kasahara received the Invention Award from the Hyogo Prefectural Government for "Corneal Endothelial Analyzing" | ||
| Tatsuya Kasahara received the Prize of the President of the Japan chamber of Commerce and Industry for "Corneal Endothelial Analyzing" | ||
| 2005 | Tatsuya Kasahara received the Minister of Education and Science Award Science and Technology Prize for "Corneal Endothelial Analyzing" | |
| 2007 | The 300 strongest small-medium sized enterprises supporting Japan of tomorrow (Ministry of Economy, Trade and Industry) . | |
| 2013 | Tetsuji Ikegami received the Award of Merit for Promotion of Small and Medium Enterprises from Nishinomiya. | |
| 2018 | Tetsuji Ikegami received the Governor of Hyogo Prefecture Award, the Prize for Spirit of Autonomy and Contribution to the Creation of a Bright and Livable Community | |
| 2025 | Tetsuji Ikegami received the Hyogo Prefecture Merit Award, the Prize for Contribution to Industrial Promotion. |



















